TA /DA RULES RAJASTHAN
TA /DA RULES महत्वपूर्ण परिभाषाएं
सक्षम प्राधिकारी :- सरकार या अधीनस्थ जिसे शक्ति सौंपी गई है
परिवार:- पति पत्नी बच्चे माता पिता नाबालिग भाई या बहन विधवा बेटी या बहन। 1.6.2002 के बाद स्थानांतरण पर कर्मचारियों पर यात्रा भत्ता 2 बच्चों तक ही देय है
वेतन: – Sp. Pay & NPA इसमें शामिल नहीं है
सार्वजनिक वाहन:- बस या ट्रेन
TA /DA RULES के लिए कर्मचारियों की श्रेणी
S.NO | CATEGORY | CLASS OF GOVT. SERVANT |
1 | A | BASIC PAY 95,000/-& above |
2 | B | BASIC PAY 49,000/-to 95,000 |
3 | C | BASIC PAY 39,000/-to 49,000 |
4 | D | BASIC PAY 26,000/-to 39,000 |
5 | E | BASIC PAY below 26,000/ |
TA /DA RULES रेल यात्रा पर TA
Category | Actual Rail fare of class of accommodation |
A | Actual Rail fare including reservation charges of any class |
B | Actual Rail fare including reservation charges of A.C. Three Tier(May travel in two tier if train does not have AC 3 tier) or AC Chair Car Excluding executive class |
C | Actual Rail fare including reservation charges of AC Chair Car Excluding executive class or non A.C. Second Class Sleeper |
D | Actual Rail fare including reservation charges of non A.C. Second Class Sleeper |
E | Actual Rail fare including reservation charges of non A.C. Second Class Sleeper |
TA /DA RULES सड़क मार्ग से यात्रा सार्वजानिक परिवहन
Category | Entitlement |
A | Actual fare of Deluxe/ Air-conditioned/Volvo or any upper class bus plus passenger tax or other taxes if any |
B | Actual fare of Deluxe/ Air-conditioned/Volvo or any upper class bus plus passenger tax or other taxes if any |
C | Actual fare of Ordinary/ Express or mail class bus plus passenger tax or other taxes if any |
D | Actual fare of Ordinary/ Express or mail class bus plus passenger tax or other taxes if any |
E | Actual fare of Ordinary/ Express or mail class bus plus passenger tax or other taxes if any |
बस स्टैंड, रेलवे स्टेशन या हवाई अड्डे तक पहुंचने के लिए
ALL | PLACE | RATE |
Jaipur | 150 | |
Jodhpur, Kota, Udaipur, Bikaner & Ajmer | 100 | |
All state Capitals, Delhi, Places connected by Airlines | Actual | |
Other Places | 60 |
स्वयं के वाहन से यात्रा
CATEGORY | MODE | RATE |
A&B | Motor Car | 9.00/K.M. |
Scooter/ Motorcycle/ Moped | 3.00/K.M. | |
Other like Auto rickshaw including e rickshaw | 6.00/K.M. | |
C,D & E | Scooter/ Motorcycle/ Moped | 3.00/K.M. |
Other like Auto rickshaw including e rickshaw | 6.00/K.M. | |
Cycle/ Foot | 2.00/K.M. |
Rates of Daily Allowance
Category | ALL state / U.T. Capitals | All other places |
A | 800 | 600 |
B | 700 | 500 |
C | 600 | 400 |
D | 550 | 350 |
E | 350 | 250 |
D.A for Boarding and Lodging
Category | ALL state / U.T. Capitals | All other places |
A | 3000 | 2000 |
B | 2500 | 1800 |
C | 2000 | 1500 |
D | 1500 | 1000 |
E | 1000 | 700 |
Conditions of Admissibility of D.A.
> Absence not exceeding six hours- NIL
> Absence exceeding six hours but not exceeding 12 hours 50%
> Absence exceeding 12 hours – Full
> For continuous 30 days – HOD
> 30- 60 days – Administrative Department
> 60-180 days – F.D.
> Free boarding & Lodging – 1/4th D.A.
> If more than one place is visited in a journey D.A. of the highest rate admissible at any one place.
> Leave reserve staff not entitled to D.A. if sent to take charge of another Govt Servant proceeding on leave.
{6 घण्टे शून्य
6 से 12- 70%
12 से उपर 100%}

TA BILL PDF
हमारे टेलीग्राम ग्रुप से जुड़े – https://t.me/Governmentemployeesnews